Derivation paths: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
! Wallet !! Path | ! Wallet !! Path | ||
|- | |- | ||
| Bitcoin.com wallet / read.cash || m/44'/0'/0' | | Bitcoin.com wallet / read.cash / memo.cash || m/44'/0'/0' | ||
|- | |- | ||
| Electron Cash || m/44'/145'/0' | | Electron Cash || m/44'/145'/0' | ||
|- | |- | ||
| Electron Cash SLP || m/44'/245'/0' | | Electron Cash SLP / memo.cash (SLP) || m/44'/245'/0' | ||
|- | |- | ||
| Schildbach Android wallet for BCH || m/0' | | Schildbach Android wallet for BCH || m/0' | ||
|} | |} | ||
''This might not be a complete list of derivation paths, but it has the most common paths. Feel free to contribute and update this list.'' | |||
{{#seo: | |||
|title=Bitcoin Cash Derivation Paths | |||
|title_mode=replace | |||
|type=website | |||
|description=This page contains a list of derivation paths for Bitcoin Cash wallets. It might not be complete. Feel free to contribute and update this list. | |||
|image=Electron-Cash-Logo.png | |||
|image_alt=Electron Cash Logo | |||
}} |
Latest revision as of 16:57, 19 April 2024
Wallet | Path |
---|---|
Bitcoin.com wallet / read.cash / memo.cash | m/44'/0'/0' |
Electron Cash | m/44'/145'/0' |
Electron Cash SLP / memo.cash (SLP) | m/44'/245'/0' |
Schildbach Android wallet for BCH | m/0' |
This might not be a complete list of derivation paths, but it has the most common paths. Feel free to contribute and update this list.