Bch.loping.net: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== IP addresses == | == IP addresses == | ||
'''IPv4:''' | '''IPv4:''' dynamic (2025/02/11 223.206.45.243) | ||
'''IPv6:''' 2001:470:ec1b:dead::11 | '''IPv6:''' 2001:470:ec1b:dead::11 | ||
Line 7: | Line 7: | ||
== Hardware == | == Hardware == | ||
AMD EPYC 7532 32-Core Processor | |||
512 GB DDR4 RAM (2666 MHz) | |||
2 x | 2 x 6.4 TB HGST Ultrastar SN200 NVMe PCIe Gen3 RAID1 | ||
== Software == | == Software == | ||
* Bitcoin Cash Node https://bitcoincashnode.org/ | * Bitcoin Cash Node https://bitcoincashnode.org/en/ | ||
* Fulcrum https:// | * Fulcrum https://fulcrumserver.org | ||
* Prometheus https://prometheus.io/ | * Prometheus https://prometheus.io/ | ||
* Bitcoin Prometheus Exporter https://github.com/EchterAgo/bitcoin-prometheus-exporter | * Bitcoin Prometheus Exporter https://github.com/EchterAgo/bitcoin-prometheus-exporter | ||
Line 24: | Line 24: | ||
== SSL certificate == | == SSL certificate == | ||
'''Fingerprint SHA256:''' | '''Fingerprint SHA256:''' F8:2D:22:26:BE:CB:F3:1C:9E:57:3B:CD:13:6C:42:C3:3E:2A:E9:0D:70:3C:BC:31:35:D5:B3:84:40:8C:E1:53 | ||
'''Fingerprint SHA1:''' | '''Fingerprint SHA1:''' 8B:20:EB:9B:92:12:EE:CD:9E:D4:35:C8:17:CF:7B:1B:F3:4A:4F:7F | ||
== Ports == | == Ports == | ||
Line 35: | Line 35: | ||
== Contact == | == Contact == | ||
* axel@gembe.net | |||
* https://t.me/EchterAgo | * https://t.me/EchterAgo | ||
Latest revision as of 08:18, 11 February 2025
IP addresses[edit]
IPv4: dynamic (2025/02/11 223.206.45.243)
IPv6: 2001:470:ec1b:dead::11
Hardware[edit]
AMD EPYC 7532 32-Core Processor
512 GB DDR4 RAM (2666 MHz)
2 x 6.4 TB HGST Ultrastar SN200 NVMe PCIe Gen3 RAID1
Software[edit]
- Bitcoin Cash Node https://bitcoincashnode.org/en/
- Fulcrum https://fulcrumserver.org
- Prometheus https://prometheus.io/
- Bitcoin Prometheus Exporter https://github.com/EchterAgo/bitcoin-prometheus-exporter
- Fulcrum Prometheus Exporter https://github.com/EchterAgo/fulcrum-prometheus-exporter
- Grafana https://grafana.com/
SSL certificate[edit]
Fingerprint SHA256: F8:2D:22:26:BE:CB:F3:1C:9E:57:3B:CD:13:6C:42:C3:3E:2A:E9:0D:70:3C:BC:31:35:D5:B3:84:40:8C:E1:53
Fingerprint SHA1: 8B:20:EB:9B:92:12:EE:CD:9E:D4:35:C8:17:CF:7B:1B:F3:4A:4F:7F
Ports[edit]
- 50001 Electron Cash
- 50002 Electron Cash SSL
Contact[edit]
- axel@gembe.net
- https://t.me/EchterAgo
Donation address[edit]
qzr9f7q2cznh6qsfe24ugnrvvwuzfykluyjh6qlhg5