Main Page: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Introduction == | |||
Electron Cash is a powerful and secure software application for managing Bitcoin Cash (BCH) funds. The Electron Cash client and server software provides users with a convenient and secure way to access and manage their BCH wallets. With advanced security features, a user-friendly interface, and a decentralized architecture, Electron Cash is an ideal choice for anyone looking to manage their BCH funds. Whether you are a seasoned cryptocurrency user or just starting out, Electron Cash is a powerful tool that makes it easy to send and receive BCH, view your transaction history, and more. With its advanced features and unparalleled security, Electron Cash is the perfect choice for anyone looking to take their BCH management to the next level. | |||
== About == | |||
This is a Wiki about Electron Cash, a Bitcoin Cash SPV wallet. There are articles about the client and server software. Feel free to sign up and contribute. | |||
Electron Cash | Always download Electron Cash (and other cryptocurrency software) from the official website (linked below) | ||
== Client Software == | |||
*[https://electroncash.org Electron Cash] | *[https://electroncash.org Electron Cash] | ||
== Server Software == | |||
*[https://github.com/cculianu/Fulcrum Fulcrum] - Electron Cash Server | *[https://github.com/cculianu/Fulcrum Fulcrum] - Electron Cash Server | ||
*[https://bitcoincashnode.org Bitcoin Cash Node] - Bitcoin Cash software | *[https://bitcoincashnode.org Bitcoin Cash Node] - Bitcoin Cash software | ||
Line 16: | Line 18: | ||
*[https://grafana.com Grafana] - Charts for monitoring software (optional) | *[https://grafana.com Grafana] - Charts for monitoring software (optional) | ||
== Server articles == | |||
* [[List of Servers]] | * [[List of Servers]] | ||
== Client articles == | |||
* [[Electron Cash]] | * [[Electron Cash]] | ||
* [[CashFusion]] | * [[CashFusion]] | ||
== Community == | |||
*[https://t.me/electroncashwallet Electron Cash Telegram] | *[https://t.me/electroncashwallet Electron Cash Telegram] | ||
*[https://t.me/electroncashserver EC Server Telegram] | *[https://t.me/electroncashserver EC Server Telegram] | ||
== Thank you == | |||
Sponsored by [https://stolenart.cash stolenart.cash] | Sponsored by [https://stolenart.cash stolenart.cash] |
Revision as of 15:36, 10 February 2023
Introduction
Electron Cash is a powerful and secure software application for managing Bitcoin Cash (BCH) funds. The Electron Cash client and server software provides users with a convenient and secure way to access and manage their BCH wallets. With advanced security features, a user-friendly interface, and a decentralized architecture, Electron Cash is an ideal choice for anyone looking to manage their BCH funds. Whether you are a seasoned cryptocurrency user or just starting out, Electron Cash is a powerful tool that makes it easy to send and receive BCH, view your transaction history, and more. With its advanced features and unparalleled security, Electron Cash is the perfect choice for anyone looking to take their BCH management to the next level.
About
This is a Wiki about Electron Cash, a Bitcoin Cash SPV wallet. There are articles about the client and server software. Feel free to sign up and contribute.
Always download Electron Cash (and other cryptocurrency software) from the official website (linked below)
Client Software
Server Software
- Fulcrum - Electron Cash Server
- Bitcoin Cash Node - Bitcoin Cash software
- Prometheus - Monitoring software (optional)
- Grafana - Charts for monitoring software (optional)
Server articles
Client articles
Community
Thank you
Sponsored by stolenart.cash